Daily index · Year-round, updated daily · updated
UK Price Gap Index
Every day we take identical products (matched by barcode) sold by two or more UK shops and record the typical gap between the cheapest and the dearest asking price, delivery included.
£7.22
typical gap between UK shops (12%)
Does it matter which UK shop you buy from?
Yes, it often does. For the same product, the typical gap between the cheapest and the dearest asking price at UK shops we compare is £7.22 (12%), delivery included, across 5,930 products sold by two or more shops.
£7.22
typical gap, cheapest vs dearest shop
12%
typical gap as a share of the dearest price
5,930
products compared (2+ shops)
3,195
differ by £5 and 5% or more
Day by day
The typical (median) gap between the cheapest and dearest shop, each day.
Typical gap by category
- Jewellery & Watches£17.05 (12%) · 55
- Home Appliances£9.99 (12%) · 179
- Office & Stationery£9.48 (20%) · 589
- Computing£7.70 (11%) · 2787
- TVs & Home Cinema£7.63 (6%) · 436
- Tools & DIY£6.93 (20%) · 297
- Smart Home, TV & Audio£5.96 (14%) · 1068
- Cameras & Photography£5.30 (10%) · 306
- Gaming£4.60 (16%) · 132
- Accessories & Bags£3 (8%) · 31
Biggest gaps today
| Product | Cheapest | Dearest | Gap |
|---|---|---|---|
| DELL Pro QC24251 Intel Core Ultra 5 235T 61 cm (24") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black4 shops compared | £1,237.72 GamingKit | £2,970 Rapid Online | £1,732.28 (58%) |
| LG 100QNED86A6.AEK TV 2.54 m (100") 4K Ultra HD Smart TV Wi-Fi Metallic3 shops compared | £2,190.38 GamingKit | £3,718.99 Back to the Office | £1,528.61 (41%) |
| Hisense 100U7STUK PRO TV 2.54 m (100") 4K Ultra HD Smart TV Wi-Fi3 shops compared | £2,026.09 GamingKit | £3,299 Hughes | £1,272.91 (39%) |
| Rexel Shredder Optimum AutoFeed+ 750X5 shops compared | £1,623.50 GamingKit | £2,834.99 Back to the Office | £1,211.49 (43%) |
| Sony BRAVIA 8 II FWD-65XR8M2 165.1 cm (65") 4K Ultra HD Smart TV Wi-Fi Black3 shops compared | £2,228.11 GamingKit | £3,341.99 Back to the Office | £1,113.88 (33%) |
| HP DesignJet T630 36-in DesignJet Printer 5HB11DB19 HP5HB11DB195 shops compared | £1,859 GamingKit | £2,865.49 UK Office Direct | £1,006.49 (35%) |
| HP DesignJet T650 36-in DesignJet Printer 5HB10DB19 HP5HB10DB193 shops compared | £2,353.99 Back to the Office | £3,289.16 UK Office Direct | £935.17 (28%) |
| HP DesignJet T650 24-in DesignJet Printer 5HB08DB19 HP5HB08DB195 shops compared | £1,136.23 GamingKit | £2,041.27 UK Office Direct | £905.04 (44%) |
| D-Link 48-Port Gigabit Stackable POE+ Smart Managed Switch with 2 x 10GBase-T & 2 x 10G SFP+3 shops compared | £1,050.01 GamingKit | £1,921.99 Back to the Office | £871.98 (45%) |
| Samsung Galaxy Book5 Pro 16" Laptop (NP964XHA-KG1UK) - Intel Core Ultra 7, 32GB RAM, 512GB SSD, Windows 11 Pro3 shops compared | £1,477.44 GamingKit | £2,310.99 Back to the Office | £833.55 (36%) |
| Rexel Shredder Optimum AutoFeed+ 750M5 shops compared | £2,212.84 GamingKit | £3,020.99 Back to the Office | £808.15 (27%) |
| Sony BRAVIA 8 Series 65" OLED 4K HDR Display with Google TV, including 3 years PrimeSupport3 shops compared | £2,130.97 GamingKit | £2,935.99 Back to the Office | £805.02 (27%) |
| LG 65QNED93A6A.AEKQ TV 165.1 cm (65") 4K Ultra HD Smart TV Wi-Fi Black3 shops compared | £910.56 GamingKit | £1,651.99 Back to the Office | £741.43 (45%) |
| LG OLED65C56LB TV 65"3 shops compared | £1,256.98 GamingKit | £1,978.99 Back to the Office | £722.01 (36%) |
| Hisense 85U7STUK TV 2.16 m (85") 4K Ultra HD Smart TV Wi-Fi Grey3 shops compared | £1,280.82 GamingKit | £1,999 Hughes | £718.18 (36%) |
| Hisense 100U7STUK TV 2.54 m (100") 4K Ultra HD Smart TV Wi-Fi Gre3 shops compared | £1,798.36 GamingKit | £2,499 Hughes | £700.64 (28%) |
| Canon imagePROGRAF TM-340 large format printer Wi-Fi Bubblejet Colour 2400 x 1200 DPI A0 (841 x 1189 mm) Ethernet LAN4 shops compared | £1,422.42 GamingKit | £2,110.37 Rapid Online | £687.95 (33%) |
| Brother HL-L6415DN A4 Mono Laser Printer HLL6415DNZU1 BA217243 shops compared | £805.84 Office Stationery | £1,470 Rapid Online | £664.16 (45%) |
| Sony BRAVIA 8 Series 55" OLED 4K HDR Display with Google TV, including 3 years PrimeSupport3 shops compared | £1,731.60 GamingKit | £2,381.99 Back to the Office | £650.39 (27%) |
| Gucci Interlocking YA142510 29mm Ladies Watch2 shops compared | £950 WATCH & WATCH | £1,590 Goldsmiths | £640 (40%) |
| Samsung Galaxy Book5 Pro 14" Laptop (NP944XHA-KG2UK) - Intel Core Ultra 7, 16GB RAM, 512GB SSD, Windows 11 Pro3 shops compared | £1,010.04 GamingKit | £1,646.99 Back to the Office | £636.95 (39%) |
| Cisco PWR-C5-1KWAC= network switch component Power supply3 shops compared | £1,972.99 Back to the Office | £2,590.55 PcNova.co.uk | £617.56 (24%) |
| Epson CO-FH02 Smart Full HD projector 34120J5 shops compared | £619.48 Office Stationery | £1,230 Rapid Online | £610.52 (50%) |
| Samsung Galaxy S25 Ultra 6.9" 5G Smartphone (SM-S938BZKHEUB) - 1TB, 12GB RAM, Dual SIM, Titanium Black3 shops compared | £1,072 GamingKit | £1,663.99 Back to the Office | £591.99 (36%) |
| Cisco C9200-NM-4X= network switch module 10 Gigabit Ethernet, Gigabit Ethernet3 shops compared | £991.99 Back to the Office | £1,560.34 PcNova.co.uk | £568.35 (36%) |
| Hisense 100E7STUK PRO TV 2.54 m (100") 4K Ultra HD Smart TV Wi-Fi3 shops compared | £1,933.82 GamingKit | £2,499 Hughes | £565.18 (23%) |
| HP DesignJet T250 25-in DesignJet Printer 5HB06DB19 HP5HB06DB195 shops compared | £811.98 GamingKit | £1,363.40 UK Office Direct | £551.42 (40%) |
| Samsung QE77S90H TV 77"4 shops compared | £2,062.10 GamingKit | £2,599 Electrical Discount UK | £536.90 (21%) |
| Viewsonic LS901-4K 5500 ANSI Lumens 4K UHD Projector3 shops compared | £1,688.99 Back to the Office | £2,225.45 PcNova.co.uk | £536.46 (24%) |
| Cisco C9300-NM-8X= network switch module 10 Gigabit Ethernet3 shops compared | £1,407.99 Back to the Office | £1,941.74 PcNova.co.uk | £533.75 (27%) |
How we measure this
- Same product means the same barcode across shops, from retailers' own product feeds. Only products with two or more shops and a real photo.
- Prices include delivery. Only in-stock offers seen in the last 3 days count; Amazon and marketplace sellers are left out.
- Gaps above 60% are left out as likely listing mismatches. Everyday prices only (cheapest up to £3,000). One reading per UK day.
Free to reuse with a link to this page. Data as JSON: /api/price-index/uk-price-gaps.
Questions
Does it matter which UK shop you buy from?
Yes, it often does. For the same product, the typical gap between the cheapest and the dearest asking price at UK shops we compare is £7.22 (12%), delivery included, across 5,930 products sold by two or more shops. (Data for 18 October 2026.)
How is the price gap worked out?
For each product sold by two or more UK shops (matched by barcode), we take the cheapest and the dearest in-stock asking price, delivery included, seen in the last 3 days. The index is the median gap across all of those products, recorded once a day.
Does this include Amazon or eBay?
No. Amazon prices and eBay listings are never part of the index. It covers asking prices at the UK retailers we compare, from their own product feeds.
How often is it updated?
Once a day, early in the morning (UK time), after we refresh every shop's prices.
DealComparer is reader-supported. We may earn a commission when you buy through our links. It never changes the price you pay or the index.